| Status Sat Jun 05 09:40:02 2004
|
| Current: |
0.8 m/s | (1 light air) | E (090°) | | Gust: |
3.6 m/s | (3 gentle breeze) | | | Todays high: |
4.2 m/s | (3 gentle breeze) at 09:14 | NE (045°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | June | Since Jul 18 2001 |
| 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 1666.17 mm |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Rooftop temperature | 14.8°C | 14.8°C | 2.2°C | (°F) | | Windchill (graph) | 14.8°C | | | |
|
|
|
|
| Miscellaneous |
| Sunrise: 1.40 | Sunset: 22.55 |
| 824754 samples in 23 days, 17 hours, 4 minutes |
|
|